Thursday, November 19, 2009
Subscribe to:
Post Comments (Atom)
Manny Pacquiao | |
---|---|
Pacquiao during the ceremonial first pitch at a baseball game | |
Statistics | |
Real name | Emmanuel Dapidran Pacquiao |
Nickname(s) | Pac-Man, Fighting Pride of the Philippines, The Destroyer, The People's Champ, Pambansang Kamao (National Fist), The Fighting Congressman[citation needed] |
Rated at | Light Middleweight Welterweight Light Welterweight Lightweight Super Featherweight Featherweight Super Bantamweight Flyweight |
Height | 5 ft 6 1⁄2 in (1.69 m)[1] |
Reach | 67 in (170 cm) |
Nationality | Filipino |
Born | December 17, 1978 (age 32) Kibawe, Bukidnon, Philippines |
Stance | Southpaw[2] |
Boxing record | |
Total fights | 58 |
Wins | 53 |
Wins by KO | 38 |
Losses | 3 |
Draws | 2 Official Site |
Floyd Mayweather, Jr. | |
---|---|
Statistics | |
Real name | Floyd Joy Mayweather, Jr. |
Nickname(s) | Pretty Boy Money |
Rated at | Super Featherweight Lightweight Light Welterweight Welterweight Super Welterweight |
Height | 5 ft 8 in (1.73 m)[1] |
Reach | 72 in (183 cm)[2] |
Nationality | American |
Born | February 24, 1977 (age 34) Grand Rapids, Michigan, USA |
Stance | Orthodox |
Boxing record | |
Total fights | 42 |
Wins | 42 |
Wins by KO | 26 |
Losses | 0 |
Draws | 0 Official Site |
42 Wins (26 knockouts, 16 decisions), 0 Losses, 0 Draws[81] | |||||||
Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
Win | 42–0 | Victor Ortiz | KO | 4 (12), 2:59 | 2011-09-17 | MGM Grand Garden Arena, Las Vegas,Nevada | Won WBC Welterweight World Title. |
Win | 41–0 | Shane Mosley | UD | 12 | 2010-05-01 | MGM Grand Garden Arena, Las Vegas,Nevada | WBA Welterweight World Title (Super) on the line for Mosley only. Mayweather refused to pay WBAsanctioning fees. |
Win | 40–0 | Juan Manuel Márquez | UD | 12 | 2009-09-19 | MGM Grand Garden Arena, Las Vegas,Nevada | A non-title fight. Fight at Welterweight. |
Win | 39–0 | Ricky Hatton | TKO | 10 (12), 1:35 | 2007-12-08 | MGM Grand Garden Arena, Las Vegas,Nevada | Retained WBC and The Ring Welterweight World Titles. |
Win | 38–0 | Oscar De La Hoya | SD | 12 | 2007-05-05 | MGM Grand Garden Arena, Las Vegas,Nevada | Won WBC Super Welterweight World Title. |
Win | 37–0 | Carlos Baldomir | UD | 12 | 2006-11-04 | Mandalay Bay Resort & Casino, Las Vegas,Nevada | Retained IBO and won WBC, IBA and The Ring Welterweight World Titles. |
Win | 36–0 | Zab Judah | UD | 12 | 2006-04-08 | Thomas & Mack Center, Las Vegas, Nevada | Won IBF and vacant IBO Welterweight World Titles. |
Win | 35–0 | Sharmba Mitchell | TKO | 6 (12), 2:06 | 2005-11-19 | Rose Garden, Portland, Oregon | A non-title fight. Fight at Welterweight. |
Win | 34–0 | Arturo Gatti | RTD | 6 (12), 3:00 | 2005-06-25 | Boardwalk Hall, Atlantic City, New Jersey | Won WBC Super Lightweight World Title. |
Win | 33–0 | Henry Bruseles | TKO | 8 (12), 2:55 | 2005-01-22 | American Airlines Arena, Miami, Florida | WBC Super Lightweight World Title Eliminator. |
Win | 32–0 | DeMarcus Corley | UD | 12 | 2004-05-22 | Boardwalk Hall, Atlantic City, New Jersey | WBC Super Lightweight World Title Eliminator. |
Win | 31–0 | Phillip N'dou | TKO | 7 (12), 1:08 | 2003-11-01 | Van Andel Arena, Grand Rapids, Michigan | Retained WBC and The Ring Lightweight World Titles. |
Win | 30–0 | Victoriano Sosa | UD | 12 | 2003-04-19 | Selland Arena, Fresno, California | Retained WBC and The Ring Lightweight World Titles. |
Win | 29–0 | José Luis Castillo | UD | 12 | 2002-12-07 | Mandalay Bay Resort & Casino, Las Vegas,Nevada | Retained WBC and The Ring Lightweight World Titles. |
Win | 28–0 | José Luis Castillo | UD | 12 | 2002-04-20 | MGM Grand Garden Arena, Las Vegas,Nevada | Won WBC and The Ring Lightweight World Titles. |
Win | 27–0 | Jesús Chávez | RTD | 9 (12), 3:00 | 2001-11-10 | Bill Graham Civic Auditorium, San Francisco,California | Retained WBC Super Featherweight World title. |
Win | 26–0 | Carlos Hernández | UD | 12 | 2001-05-26 | Van Andel Arena, Grand Rapids, Michigan | Retained WBC Super Featherweight World Title. |
Win | 25–0 | Diego Corrales | TKO | 10 (12), 2:19 | 2001-01-20 | MGM Grand Garden Arena, Las Vegas,Nevada | Retained WBC Super Featherweight World Title. |
Win | 24–0 | Emanuel Augustus | TKO | 9 (10), 1:06 | 2000-10-21 | Cobo Center, Detroit, Michigan | A non-title fight. Fight at Lightweight. |
Win | 23–0 | Gregorio Vargas | UD | 12 | 2000-03-18 | MGM Grand Garden Arena, Las Vegas,Nevada | Retained WBC Super Featherweight World Title. |
Win | 22–0 | Carlos Gerena | RTD | 7 (12), 3:00 | 1999-09-11 | Mandalay Bay Resort & Casino, Las Vegas,Nevada | Retained WBC Super Featherweight World Title. |
Win | 21–0 | Justin Juuko | KO | 9 (12), 1:20 | 1999-05-22 | Mandalay Bay Resort & Casino, Las Vegas,Nevada | Retained WBC Super Featherweight World Title. |
Win | 20–0 | Carlos Rios | UD | 12 | 1999-02-17 | Van Andel Arena, Grand Rapids, Michigan | Retained WBC Super Featherweight World Title. |
Win | 19–0 | Angel Manfredy | TKO | 2 (12), 2:47 | 1998-12-19 | Miccosukee Indian Reservation, Miami, Florida | Retained WBC Super Featherweight World Title. |
Win | 18–0 | Genaro Hernandez | RTD | 8 (12), 3:00 | 1998-10-03 | Las Vegas Hilton, Las Vegas, Nevada | Won WBC Super Featherweight World Title. |
Win | 17–0 | Tony Pep | UD | 10 | 1998-06-14 | Trump Taj Mahal, Atlantic City, New Jersey | |
Win | 16–0 | Gustavo Cuello | UD | 10 | 1998-04-18 | Grand Olympic Auditorium, Los Angeles,California | |
Win | 15–0 | Miguel Melo | TKO | 3 (10), 2:30 | 1998-03-23 | Foxwoods Resort Casino, Mashantucket,Connecticut | |
Win | 14–0 | Sam Girard | TKO | 2 (10), 2:47 | 1998-02-28 | Bally's Atlantic City, Atlantic City, New Jersey | |
Win | 13–0 | Hector Arroyo | TKO | 5 (10), 1:21 | 1998-01-09 | Grand Casino Biloxi, Biloxi, Mississippi | |
Win | 12–0 | Angelo Nuñez | TKO | 3 (8), 2:42 | 1997-11-20 | Grand Olympic Auditorium, Los Angeles,California | |
Win | 11–0 | Felipe Garcia | KO | 6 (8), 2:56 | 1997-10-14 | Qwest Arena, Boise, Idaho | |
Win | 10–0 | Louie Leija | TKO | 2 (10), 2:33 | 1997-09-06 | El Paso County Coliseum, El Paso, Texas | |
Win | 9–0 | Jesús Chávez | TKO | 5 (6), ? | 1997-07-12 | Grand Casino Biloxi, Biloxi, Mississippi | |
Win | 8–0 | Larry O'Shields | UD | 6 | 1997-06-14 | Alamodome, San Antonio, Texas | |
Win | 7–0 | Tony Duran | TKO | 1 (6), 1:12 | 1997-05-09 | Orleans Hotel & Casino, Las Vegas, Nevada | |
Win | 6–0 | Bobby Giepert | KO | 1 (6), 1:30 | 1997-04-12 | Thomas & Mack Center, Las Vegas, Nevada | |
Win | 5–0 | Kino Rodriguez | TKO | 1 (6), 1:44 | 1997-03-12 | DeltaPlex Arena, Walker, Michigan | |
Win | 4–0 | Edgar Ayala | TKO | 2 (4), 1:39 | 1997-02-01 | Swiss Park Hall, Chula Vista, California | |
Win | 3–0 | Jerry Cooper | TKO | 1 (4), 1:39 | 1997-01-18 | Thomas & Mack Center, Las Vegas, Nevada | |
Win | 2–0 | Reggie Sanders | UD | 4 | 1996-11-30 | Tingley Coliseum, Albuquerque, New Mexico | |
Win | 1–0 | Roberto Apodaca | TKO | 2 (4), 0:37 | 1996-10-11 | Texas Station, Las Vegas, Nevada | Mayweather's professional debut. |
53 Wins (38 knockouts, 15 decisions), 3 Losses (2 by knockout, 1 by decision), 2 Draws [110] | |||||||
Res. | Opponent | Type | Rd | Date | Location | Notes | |
N/A | Juan Manuel Marquez | ? | ?(12) | 2011-11-12 | MGM Grand Garden Arena, Las Vegas, United States | WBO World Welterweight Title on the line. Fight at 144-pound Catch weight | |
Win | Shane Mosley | UD | 12(12) | 2011-05-07 | MGM Grand Garden Arena, Las Vegas, United States | Retained WBO World Welterweight Title. | |
Win | Antonio Margarito | UD | 12(12) | 2010-11-13 | Cowboys Stadium, Arlington, United States | Won vacant WBC World Super Welterweight Title. Fight at 150-pound Catch weight | |
Win | Joshua Clottey | UD | 12(12) | 2010-03-13 | Cowboys Stadium, Arlington, United States | Retained WBO World Welterweight Title. | |
Win | Miguel Ángel Cotto | TKO | 12(12) | 2009-11-14 | MGM Grand Garden Arena, Las Vegas, United States | Won WBO World Welterweight Title and WBC Diamond Belt. Fight at 145-pound Catch weight. | |
Win | Ricky Hatton | KO | 2 (12) | 2009-05-02 | MGM Grand Garden Arena, Las Vegas, United States | Won The Ring World Light Welterweight Title and IBO Light Welterweight Title. | |
Win | Oscar De La Hoya | TKO | 8 (12) | 2008-12-06 | MGM Grand Garden Arena, Las Vegas, United States | A non-title fight. Fight at Welterweight. | |
Win | David Díaz | TKO | 9 (12) | 2008-06-28 | Mandalay Bay, Las Vegas, United States | Won WBC World Lightweight Title. | |
Win | Juan Manuel Márquez | SD | 12(12) | 2008-03-15 | Mandalay Bay, Las Vegas, United States | Won vacant The Ring and WBC World Super Featherweight Titles. | |
Win | Marco Antonio Barrera | UD | 12(12) | 2007-10-06 | Mandalay Bay, Las Vegas, United States | Retained WBC International Super Featherweight Title. | |
Win | Jorge Solís | KO | 8 (12) | 2007-04-14 | Alamodome, San Antonio, United States | Retained WBC International Super Featherweight Title. | |
Win | Érik Morales | KO | 3 (12) | 2006-11-18 | Thomas and Mack Center, Las Vegas, United States | Retained WBC International Super Featherweight Title. | |
Win | Óscar Larios | UD | 12(12) | 2006-07-02 | Araneta Coliseum, Quezon City, Philippines | Retained WBC International Super Featherweight Title. | |
Win | Érik Morales | TKO | 10(12) | 2006-01-21 | Thomas and Mack Center, Las Vegas, United States | Retained WBC International Super Featherweight Title. | |
Win | Héctor Velázquez | TKO | 6 (12) | 2005-09-10 | Staples Center, Los Angeles, United States | Won vacant WBC International Super Featherweight Title. | |
Loss | Érik Morales | UD | 12(12) | 2005-03-19 | MGM Grand Garden Arena, Las Vegas, United States | For vacant WBC International and vacant IBA Super Featherweight Titles. | |
Win | Fahsan Por Thawatchai | TKO | 4 (12) | 2004-12-11 | Fort Bonifacio Global City, Taguig City, Philippines | Retained The Ring World Featherweight Title. | |
Draw | Juan Manuel Márquez | Draw | 12(12) | 2004-05-08 | MGM Grand Garden Arena, Las Vegas, United States | Controversial Draw. For WBA Super and IBF World Featherweight Titles. | |
Win | Marco Antonio Barrera | TKO | 11(12) | 2003-11-15 | Alamodome, San Antonio, United States | Won The Ring World Featherweight Title. | |
Win | Emmanuel Lucero | KO | 3 (12) | 2003-07-26 | Olympic Auditorium, Los Angeles, United States | Retained IBF World Super Bantamweight Title. | |
Win | Serikzhan Yeshmagambetov | TKO | 5 (10) | 2003-03-15 | Rizal Park, Manila, Philippines | ||
Win | Fahprakorb Rakkiatgym | KO | 1 (12) | 2002-10-26 | Rizal Memorial College Gym, Davao City, Philippines | Retained IBF World Super Bantamweight Title. | |
Win | Jorge Eliecer Julio | TKO | 2 (12) | 2002-06-08 | The Pyramid, Memphis, United States | Retained IBF World Super Bantamweight Title. | |
Draw | Agapito Sánchez | TD | 6 (12) | 2001-11-10 | Bill Graham Civic Auditorium, San Francisco, United States | Retained IBF World Super Bantamweight Title. For WBO World Super Bantamweight Title. Ringside doctor stops bout due to bad cut on Pacquiao's eye caused by an accidental headbutt. | |
Win | Lehlohonolo Ledwaba | TKO | 6 (12) | 2001-06-23 | MGM Grand Garden Arena, Las Vegas, United States | Won IBF World Super Bantamweight Title. | |
Win | Wethya Sakmuangklang | KO | 6 (12) | 2001-04-28 | Kidapawan City, Cotabato, Philippines | Retained WBC International Super Bantamweight Title. | |
Win | Tetsutora Senrima | TKO | 5 (12) | 2001-02-24 | Manila, Philippines | Retained WBC International Super Bantamweight Title. | |
Win | Nedal Hussein | TKO | 10(12) | 2000-10-14 | Ynares Center, Antipolo City, Philippines | Retained WBC International Super Bantamweight Title. | |
Win | Seung-Kon Chae | TKO | 1 (12) | 2000-06-28 | Araneta Coliseum, Quezon City, Philippines | Retained WBC International Super Bantamweight Title. | |
Win | Arnel Barotillo | KO | 4 (12) | 2000-03-04 | Ninoy Aquino Stadium, Manila, Philippines | Retained WBC International Super Bantamweight Title. | |
Win | Reynante Jamili | KO | 2 (12) | 1999-12-18 | Elorde Sports Complex, Parañaque City, Philippines | Won WBC International Super Bantamweight Title. | |
Loss | Medgoen Singsurat | KO | 3 (12) | 1999-09-17 | Pakpanag Metropolitan Stadium, Nakhon Si Thammarat, Thailand | Lost Lineal World Flyweight Title. He was overweight at weigh-in. WBC World Flyweight Title was stripped. | |
Win | Gabriel Mira | TKO | 4 (12) | 1999-04-24 | Araneta Coliseum, Quezon City, Philippines | Retained Lineal & WBC World Flyweight Titles. | |
Win | Todd Makelim | TKO | 3 (10) | 1999-02-20 | Kidapawan City, Cotabato, Philippines | A non-title fight. Fight at Super Flyweight | |
Win | Chatchai Sasakul | KO | 8 (12) | 1998-12-04 | Tonsuk College Ground, Phutthamonthon, Thailand | Won Lineal & WBC World Flyweight Titles. | |
Win | Shin Terao | TKO | 1 (10) | 1998-05-18 | Korakuen Hall, Tokyo, Japan | ||
Win | Panomdej Ohyuthanakorn | KO | 1 (12) | 1997-12-06 | South Cotabato Stadium, Koronadal City, South Cotabato, Philippines | Retained OPBF Flyweight Title. | |
Win | Melvin Magramo | UD | 10(10) | 1997-09-13 | Cebu City, Philippines | ||
Win | Chokchai Chockvivat | KO | 5 (12) | 1997-06-26 | Mandaluyong City, Philippines | Won OPBF Flyweight Title. | |
Win | Ariel Austria | TKO | 6 | 1997-05-30 | Almendras Gym, Davao City, Philippines | ||
Win | Wook-Ki Lee | KO | 1 (10) | 1997-04-24 | Makati City, Philippines | ||
Win | Mike Luna | KO | 1 (10) | 1997-03-03 | Muntinlupa City, Philippines | ||
Win | Sung-Yul Lee | TKO | 2 | 1996-12-28 | Muntinlupa City, Philippines | ||
Win | Ippo Gala | TKO | 2 | 1996-07-27 | Mandaluyong City, Philippines | ||
Win | Bert Batiller | TKO | 4 | 1996-06-15 | Mandaluyong City, Philippines | ||
Win | John Medina | TKO | 4 | 1996-05-05 | Manila, Philippines | ||
Win | Marlon Carillo | UD | 10(10) | 1996-04-27 | Manila, Philippines | ||
Loss | Rustico Torrecampo | KO | 3 | 1996-02-09 | Mandaluyong City, Philippines | Pacquiao was a lb over the specified catchweight of 111 lbs, he was penalized by wearing heavier gloves. | |
Win | Lito Torrejos | UD | 5 | 1996-01-13 | Parañaque City, Philippines | ||
Win | Rolando Toyogon | UD | 10(10) | 1995-12-09 | Manila, Philippines | ||
Win | Rudolfo Fernandez | TKO | 3 (10) | 1995-11-11 | Mandaluyong City, Philippines | ||
Win | Renato Mendones | TKO | 2 (8) | 1995-10-21 | Puerto Princesa City, Palawan, Philippines | ||
Win | Lolito Laroa | UD | 8 (8) | 1995-10-07 | Makati City, Philippines | ||
Win | Armando Rocil | KO | 3 | 1995-09-16 | Mandaluyong City, Philippines | ||
Win | Acasio Simbajon | UD | 6 (6) | 1995-08-03 | Mandaluyong City, Philippines | ||
Win | Dele Decierto | TKO | 2 | 1995-07-01 | Mandaluyong City, Philippines | ||
Win | Rocky Palma | UD | 6 (6) | 1995-05-01 | Montano Hall, Cavite City, Philippines | ||
Win | Pinoy Montejo | UD | 4 (4) | 1995-03-18 | Mindoro Occidental, Philippines | ||
Win | Edmund Enting Ignacio | UD | 4 (4) | 1995-01-22 | Mindoro Occidental, Philippines | Professional boxing debut at Light Flyweight division. |
No comments:
Post a Comment